Dubai Haber daily market bulletin. Below are the current rates of our supported currencies against the dirham (AED), plus the live weather in Dubai.
💱 Dirham Exchange Rates
| Currency | 1 unit = AED | 1 AED = unit |
|---|---|---|
| 🇺🇸 USD | 3.6725 | 0.2723 |
| 🇪🇺 EUR | 4.0536 | 0.2467 |
| 🇬🇧 GBP | 4.8553 | 0.206 |
| 🇸🇦 SAR | 0.9793 | 1.0211 |
| 🇹🇷 TRY | 0.0729 | 13.72 |
| 🇷🇺 RUB | 0.0446 | 22.44 |
| 🇮🇳 INR | 0.039 | 25.67 |
| 🇨🇳 CNY | 0.549 | 1.8216 |
| 🇮🇷 IRR | 0.0000021 | 469,017 |
🌡️ Dubai Weather
☀️
25°C
Clear · Dubai
▲ High 29°▼ Low 24°💧 Humidity 66%🌬️ Wind 6 km/h
Source: European Central Bank data & Open-Meteo. Rates are for information only.
TR
EN
AR
RU
ZH
DE
FR
ES
HI
FA